| Forthcoming Course Schedule | |||
|---|---|---|---|
| Date | Course | Type | Price |
| Fri 31st May 2013 | Abrasive Wheels | Health & Safety | £85.00 |
| Wed 5th June 2013 | Emergency First Aid at Work | Health & Safety | £75.00 |
| Thu 6th June 2013 | First Aid at Work | Health & Safety | £210.00 |
| Fri 7th June 2013 | IOSH Managing Safely | Health & Safety | £560* |
| Fri 7th June 2013 | IOSH Managing Safely | Health & Safety | £560* |
| Fri 14th June 2013 | NEBOSH General Certificate | Health & Safety | £1,680* |
| Tue 18th June 2013 | ILM Level 3 Award in Leadership & Management | Management | £840* |
| Tue 18th June 2013 | Report Writing | Management | £80 |
| Thu 20th June 2013 | IOSH Working Safely | Health & Safety | £120 |
| Thu 20th June 2013 | Successful Minute Taking | Management | £80 |
| Fri 21st June 2013 | ILM Level 5 Award in Leadership & Management | Management | £1,090* |
| Tue 25th June 2013 | City & Guilds Preparing to Teach in the Lifelong Learning Sector (PTLLS) | Assessment | £685 |
| Fri 28th June 2013 | Abrasive Wheels | Health & Safety | £85.00 |
| Fri 28th June 2013 | Asbestos Awareness | Health & Safety | £130 |
| Fri 28th June 2013 | Emergency First Aid at Work | Health & Safety | £75 |
| Mon 1st July 2013 | IOSH Managing Safely | Health & Safety | £560* |
| Tue 2nd July 2013 | ILM Level 4 Award in Leadership and Management | Management | £840* |
| Thu 4th July 2013 | Site Supervisors' Safety Training Scheme | Health & Safety | £280* |
| Thu 4th July 2013 | IOSH Managing Safely | Health & Safety | £560* |
| Fri 5th July 2013 | Telephone Techniques | Management | £90 |
| Wed 10th July 2013 | City & Guilds Level 3 Assessing Qualifications | Assessment | £190-£513 |
| Thu 18th July 2013 | CSkills Awards - Health & Safety Awareness | Health & Safety | £160 |
| Fri 19th July 2013 | ILM Endorsed Skills for Managing Projects & Organisational Efficiency | Management | £420* |
| Fri 19th July 2013 | ILM Endorsed Train the Trainer | Management | £420* |
| Thu 25th July 2013 | City & Guilds Level 4 Internal Quality Assurance of Assessment Qualifications | Assessment | £513 |
| Thu 25th July 2013 | Fire Warden | Health & Safety | £125 |
| Thu 25th July 2013 | Site Management Safety Training Scheme | Health & Safety | £700* |
| Fri 26th July 2013 | Awareness of Lean Manufacturing for Operational Managers | Management | £125 |
| Tue 30th July 2013 | ILM Endorsed 'The First Time Manager' | Management | £1120* |
| Thu 1st August 2013 | IOSH Managing Safely | Health & Safety | £560* |
| Fri 2nd August 2013 | First Aid at Work | Health & Safety | £210 |
| Thu 8th August 2013 | ILM Endorsed Train the Trainer | Management | £420* |
| Thu 8th August 2013 | CIEH Level 3 Award in Risk Assessment Principles and Practice | Management | £280* |
| Thu 29th August 2013 | RSPH Level 2 Award - Food Safety in Catering | Health & Safety | £55 |
| Fri 30th August 2013 | Site Management Safety Training Scheme | Health & Safety | £700* |
| Fri 30th August 2013 | Abrasive Wheels | Health & Safety | £85 |
Welcome to trainingwales
Welcome to trainingwales. We specialise in providing Health & Safety training programmes, Management training programmes and Assessment training and qualifications to individuals and organisations throughout Wales and beyond.
trainingwales offers a range scheduled Health and Safety courses including Emergency First Aid at Work, IOSH and NEBOSH training programmes, as well as Asbestos Awareness, Site Management Safety Training Scheme (SMSTS) and Site Supervisor’s Safety Training Scheme (SSSTS).
We are also accredited to provide Management Training and qualifications including ILM Level 3 Award in Leadership & Management, and many ILM endorsed programmes.
trainingwales is based in Twyn-Yr-Hydd House, Margam, Port Talbot and is part of Neath Port Talbot College. We provide training to Swansea, Port Talbot, Bridgend, Cardiff and south Wales.
In-house training is also available upon request, where we can bring our quality courses directly to you. We are not bound by geographical constraints and can travel to any location. In addition, we can provide bespoke courses to help your organisation develop skills that are fully focused on your individual needs and aspirations.
----------------------------
*Funding of 50% or 70%, through the European Social Fund via the Welsh Government, is potentially available for these courses. More information can be found here.
ILM Endorsed Foundation Management Programme
2013-03-21
Here is some of the feedback from our recent ILM Endorsed Foundation Management Programme delivered by Alan Harper at the Training Wales, Twyn Yr Hydd House, Margam.
Electronic Motion Systems
2013-01-25
During 2011 and 2012, Electronic Motion Systems (EMS) worked closely with trainingwales, the Commercial Unit of Neath Port Talbot College with the aim of improving the efficiency and effectiveness of our Operational and Engineering Departments.
Freephone: 0800 013 2544
Fax: 0800 013 2545
enquiries@trainingwales.com
SUBSCRIBE AND FOLLOW
Subscribe to our new training courses newsletter and be the first to know all the latest news!
Insert your email address below...
LEARNDIRECT
Instant access to online training. As an approved eCourses Reseller we can provide the full portfolio of over 300 online courses






